
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1209 | 401 | 1198 | 71 | 118 | 119665 | 717 | 11981 | 4011 | 12093 |
| Feb 2010 | 934 | 134 | 919 | 89 | 685 | 329506 | 2500 | 25758 | 3770 | 26160 |
| Jan 2010 | 928 | 135 | 914 | 90 | 610 | 231230 | 2806 | 28346 | 4210 | 28794 |
| Dec 2009 | 597 | 156 | 584 | 65 | 348 | 205021 | 2040 | 18122 | 4852 | 18535 |
| Nov 2009 | 643 | 228 | 625 | 257 | 4011 | 218935 | 7718 | 18751 | 6868 | 19292 |
| Oct 2009 | 565 | 117 | 552 | 73 | 515 | 211476 | 2291 | 17136 | 3657 | 17543 |
| Sep 2009 | 279 | 96 | 264 | 85 | 589 | 157461 | 2574 | 7946 | 2890 | 8370 |
| Aug 2009 | 261 | 110 | 251 | 73 | 441 | 153915 | 2274 | 7810 | 3417 | 8110 |
| Jul 2009 | 883 | 173 | 872 | 70 | 433 | 204574 | 2184 | 27038 | 5374 | 27388 |
| Jun 2009 | 688 | 124 | 679 | 80 | 504 | 214820 | 2425 | 20375 | 3738 | 20662 |
| May 2009 | 231 | 77 | 223 | 71 | 311 | 130186 | 2205 | 6941 | 2392 | 7170 |
| Apr 2009 | 245 | 45 | 237 | 60 | 189 | 147671 | 1827 | 7128 | 1353 | 7358 |
| Totals | 2324460 | 31561 | 197332 | 46532 | 201475 | |||||
| Generated by Webalizer Version 2.01 |