Usage Statistics for mednet-sites2.net

Summary Period: Last 12 Months
Generated 06-Oct-2008 04:13 EDT

Usage summary for mednet-sites2.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 255 6 245 15 58 2786 94 1474 41 1533
Sep 2008 1402 231 1248 74 513 47321 2244 37453 6952 42089
Aug 2008 1322 208 1076 41 191 103991 1288 33369 6472 40995
Jul 2008 1156 56 1147 42 159 109772 1316 35567 1757 35851
Jun 2008 686 26 679 39 157 91839 1195 20370 798 20588
May 2008 1186 32 1164 63 440 109446 1975 36086 1014 36771
Apr 2008 1028 225 1024 30 99 745949 928 30739 6778 30866
Mar 2008 1869 32 1864 35 218 166546 1111 57787 1018 57952
Feb 2008 962 24 959 29 98 92578 850 27838 723 27917
Jan 2008 1026 11 1022 16 112 46926 502 31710 351 31835
Dec 2007 1471 4 1467 8 86 23174 251 45503 133 45607
Nov 2007 315 1 313 4 75 26033 127 9405 40 9475
Totals 1566361 11881 367301 26077 381479


Generated by Webalizer Version 2.01