Usage Statistics for mednet-sites2.net

Summary Period: August 2007
Generated 01-Sep-2007 04:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 120
Total Files 18
Total Pages 61
Total Visits 55
Total KBytes 652
Total Unique Sites 31
Total Unique URLs 7
Total Unique Referrers 5
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 10
Hits per Day 7 32
Files per Day 1 11
Pages per Day 3 17
Visits per Day 3 13
KBytes per Day 41 534
Hits by Response Code
Code 200 - OK 18
Code 304 - Not Modified 2
Code 403 - Forbidden 27
Code 404 - Not Found 73

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
16 32 26.67% 11 61.11% 17 27.87% 13 23.64% 7 22.58% 534 81.82%
17 7 5.83% 0 0.00% 4 6.56% 3 5.45% 4 12.90% 13 1.97%
18 11 9.17% 0 0.00% 6 9.84% 6 10.91% 7 22.58% 14 2.16%
19 2 1.67% 0 0.00% 2 3.28% 1 1.82% 1 3.23% 8 1.19%
20 7 5.83% 0 0.00% 4 6.56% 4 7.27% 4 12.90% 13 1.97%
21 6 5.00% 1 5.56% 3 4.92% 3 5.45% 3 9.68% 5 0.78%
22 5 4.17% 0 0.00% 3 4.92% 3 5.45% 3 9.68% 5 0.78%
23 2 1.67% 0 0.00% 1 1.64% 1 1.82% 1 3.23% 1 0.09%
24 4 3.33% 0 0.00% 3 4.92% 3 5.45% 4 12.90% 12 1.83%
25 8 6.67% 1 5.56% 4 6.56% 4 7.27% 6 19.35% 13 1.98%
26 12 10.00% 3 16.67% 3 4.92% 3 5.45% 6 19.35% 7 1.05%
27 7 5.83% 1 5.56% 3 4.92% 3 5.45% 5 16.13% 9 1.41%
28 2 1.67% 0 0.00% 1 1.64% 1 1.82% 2 6.45% 4 0.64%
29 5 4.17% 1 5.56% 2 3.28% 2 3.64% 3 9.68% 5 0.74%
30 5 4.17% 0 0.00% 3 4.92% 3 5.45% 3 9.68% 5 0.78%
31 5 4.17% 0 0.00% 2 3.28% 2 3.64% 3 9.68% 5 0.78%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.33% 0 1 5.56% 0 2 3.28% 0 5 0.69%
1 0 3 2.50% 0 1 5.56% 0 1 1.64% 0 4 0.68%
2 0 5 4.17% 0 2 11.11% 0 2 3.28% 0 1 0.20%
3 0 2 1.67% 0 0 0.00% 0 1 1.64% 0 1 0.09%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 6 5.00% 0 1 5.56% 0 3 4.92% 1 9 1.34%
7 0 3 2.50% 0 0 0.00% 0 2 3.28% 1 8 1.24%
8 0 7 5.83% 0 2 11.11% 0 4 6.56% 0 5 0.78%
9 0 9 7.50% 0 2 11.11% 0 5 8.20% 0 5 0.82%
10 0 13 10.83% 0 2 11.11% 0 5 8.20% 1 13 1.92%
11 0 5 4.17% 0 2 11.11% 0 3 4.92% 29 459 70.32%
12 1 16 13.33% 0 4 22.22% 0 10 16.39% 5 79 12.07%
13 0 2 1.67% 0 0 0.00% 0 1 1.64% 0 1 0.09%
14 0 2 1.67% 0 0 0.00% 0 1 1.64% 0 4 0.64%
15 0 6 5.00% 0 0 0.00% 0 3 4.92% 1 9 1.38%
16 0 7 5.83% 0 0 0.00% 0 5 8.20% 1 16 2.52%
17 0 4 3.33% 0 0 0.00% 0 2 3.28% 1 8 1.28%
18 0 2 1.67% 0 0 0.00% 0 1 1.64% 0 4 0.64%
19 0 7 5.83% 0 0 0.00% 0 3 4.92% 0 6 0.87%
20 0 2 1.67% 0 0 0.00% 0 1 1.64% 0 1 0.09%
21 0 6 5.00% 0 0 0.00% 0 2 3.28% 0 2 0.28%
22 0 2 1.67% 0 0 0.00% 0 1 1.64% 0 4 0.64%
23 0 7 5.83% 0 1 5.56% 0 3 4.92% 1 9 1.41%

Top 2 of 7 Total URLs
# Hits KBytes URL
1 11 9.17% 57 8.78% /mnp.php
2 4 3.33% 465 71.30% /visitors.html

Top 2 of 7 Total URLs By KBytes
# Hits KBytes URL
1 4 3.33% 465 71.30% /visitors.html
2 11 9.17% 57 8.78% /mnp.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11 9.17% 8 66.67% /mnp.php
2 4 3.33% 4 33.33% /visitors.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 11 9.17% 8 66.67% /mnp.php
2 4 3.33% 4 33.33% /visitors.html

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 24 20.00% 0 0.00% 7 1.13% 12 21.82% livebot-207-46-98-71.search.live.com
2 13 10.83% 6 33.33% 59 9.08% 4 7.27% 192.168.254.182
3 13 10.83% 6 33.33% 14 2.10% 4 7.27% crawl-66-249-72-75.googlebot.com
4 8 6.67% 0 0.00% 2 0.35% 0 0.00% crawl-2.cuill.com
5 7 5.83% 2 11.11% 7 1.09% 2 3.64% 24.190.25.204
6 6 5.00% 2 11.11% 1 0.14% 3 5.45% 192.168.254.168
7 4 3.33% 0 0.00% 8 1.28% 2 3.64% 71-13-115-117.static.mdsn.wi.charter.com
8 3 2.50% 0 0.00% 1 0.13% 0 0.00% lj512226.crawl.yahoo.net
9 2 1.67% 0 0.00% 8 1.19% 1 1.82% 38.100.41.107
10 2 1.67% 0 0.00% 4 0.64% 1 1.82% 64.246.178.34
11 2 1.67% 0 0.00% 8 1.19% 2 3.64% 66-194-6-225.static.twtelecom.net
12 2 1.67% 0 0.00% 8 1.19% 2 3.64% 66-194-6-227.static.twtelecom.net
13 2 1.67% 0 0.00% 8 1.19% 2 3.64% 66-194-6-71.static.twtelecom.net
14 2 1.67% 0 0.00% 8 1.19% 2 3.64% 66-194-6-94.static.twtelecom.net
15 2 1.67% 0 0.00% 8 1.19% 2 3.64% 66-194-6-95.static.twtelecom.net
16 2 1.67% 0 0.00% 8 1.19% 1 1.82% 67.68.196.178
17 2 1.67% 0 0.00% 4 0.64% 1 1.82% 84.51.242.29
18 2 1.67% 0 0.00% 1 0.09% 1 1.82% c0e.entireweb.com
19 2 1.67% 1 5.56% 4 0.60% 1 1.82% crawl-66-249-66-161.googlebot.com
20 2 1.67% 1 5.56% 454 69.68% 1 1.82% crawl-66-249-66-202.googlebot.com
21 2 1.67% 0 0.00% 4 0.64% 1 1.82% crawl-66-249-72-148.googlebot.com
22 2 1.67% 0 0.00% 4 0.64% 1 1.82% crawl18.pub.colo.fo.brn1.verisign.com
23 2 1.67% 0 0.00% 1 0.09% 1 1.82% livebot-65-55-209-122.search.live.com
24 2 1.67% 0 0.00% 8 1.19% 2 3.64% lj511312.crawl.yahoo.net
25 2 1.67% 0 0.00% 1 0.09% 1 1.82% ool-18bda724.dyn.optonline.net
26 2 1.67% 0 0.00% 1 0.09% 1 1.82% static-88.131.153.91.addr.tdcsong.se
27 2 1.67% 0 0.00% 4 0.64% 1 1.82% www.whois.sc
28 1 0.83% 0 0.00% 4 0.60% 1 1.82% 66-194-6-84.static.twtelecom.net
29 1 0.83% 0 0.00% 0 0.05% 1 1.82% lj511121.crawl.yahoo.net
30 1 0.83% 0 0.00% 0 0.04% 0 0.00% tide516.microsoft.com

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.67% 1 5.56% 454 69.68% 1 1.82% crawl-66-249-66-202.googlebot.com
2 13 10.83% 6 33.33% 59 9.08% 4 7.27% 192.168.254.182
3 13 10.83% 6 33.33% 14 2.10% 4 7.27% crawl-66-249-72-75.googlebot.com
4 4 3.33% 0 0.00% 8 1.28% 2 3.64% 71-13-115-117.static.mdsn.wi.charter.com
5 2 1.67% 0 0.00% 8 1.19% 1 1.82% 38.100.41.107
6 2 1.67% 0 0.00% 8 1.19% 2 3.64% 66-194-6-225.static.twtelecom.net
7 2 1.67% 0 0.00% 8 1.19% 2 3.64% 66-194-6-227.static.twtelecom.net
8 2 1.67% 0 0.00% 8 1.19% 2 3.64% 66-194-6-71.static.twtelecom.net
9 2 1.67% 0 0.00% 8 1.19% 2 3.64% 66-194-6-94.static.twtelecom.net
10 2 1.67% 0 0.00% 8 1.19% 2 3.64% 66-194-6-95.static.twtelecom.net

Top 3 of 5 Total Referrers
# Hits Referrer
1 112 93.33% - (Direct Request)
2 2 1.67% http://www.whois.sc/
3 2 1.67% http://www.whois.sc/mednet-sites2.net

Top 15 of 29 Total User Agents
# Hits User Agent
1 26 21.67% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 13 10.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 12 10.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.6)
4 8 6.67% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
5 7 5.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
6 6 5.00% Googlebot-Image/1.0
7 6 5.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
8 6 5.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 4 3.33% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
10 4 3.33% SurveyBot/2.3 (Whois Source)
11 4 3.33% bot/1.0 (bot; http://; bot@bot.bot)
12 2 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 2 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 2 1.67% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 2 1.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005

Usage by Country for August 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 62 51.67% 8 44.44% 500 76.66% US Commercial
2 34 28.33% 10 55.56% 91 13.98% Unresolved/Unknown
3 20 16.67% 0 0.00% 56 8.63% Network
4 2 1.67% 0 0.00% 4 0.64% Seychelles
5 2 1.67% 0 0.00% 1 0.09% Sweden


Generated by Webalizer Version 2.01