Usage Statistics for mednet-sites2.net

Summary Period: June 2009
Generated 02-Jul-2009 04:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 20662
Total Files 3738
Total Pages 20375
Total Visits 2425
Total KBytes 214820
Total Unique Sites 504
Total Unique URLs 330
Total Unique Referrers 457
Total Unique User Agents 199
. Avg Max
Hits per Hour 28 2541
Hits per Day 688 3145
Files per Day 124 1081
Pages per Day 679 3142
Visits per Day 80 131
KBytes per Day 7161 28299
Hits by Response Code
Code 200 - OK 3738
Code 206 - Partial Content 23
Code 301 - Moved Permanently 14211
Code 304 - Not Modified 54
Code 403 - Forbidden 1994
Code 404 - Not Found 642

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 86 0.42% 47 1.26% 80 0.39% 51 2.10% 20 3.97% 3674 1.71%
2 824 3.99% 27 0.72% 814 4.00% 60 2.47% 35 6.94% 4145 1.93%
3 163 0.79% 36 0.96% 156 0.77% 51 2.10% 20 3.97% 2932 1.36%
4 89 0.43% 67 1.79% 73 0.36% 42 1.73% 11 2.18% 6065 2.82%
5 455 2.20% 41 1.10% 444 2.18% 121 4.99% 32 6.35% 4132 1.92%
6 111 0.54% 40 1.07% 100 0.49% 55 2.27% 24 4.76% 4090 1.90%
7 113 0.55% 34 0.91% 103 0.51% 56 2.31% 18 3.57% 3608 1.68%
8 305 1.48% 53 1.42% 298 1.46% 64 2.64% 24 4.76% 4679 2.18%
9 149 0.72% 42 1.12% 139 0.68% 69 2.85% 35 6.94% 4527 2.11%
10 266 1.29% 38 1.02% 259 1.27% 78 3.22% 47 9.33% 3549 1.65%
11 343 1.66% 31 0.83% 340 1.67% 74 3.05% 39 7.74% 3629 1.69%
12 717 3.47% 39 1.04% 708 3.47% 109 4.49% 41 8.13% 4580 2.13%
13 645 3.12% 42 1.12% 636 3.12% 89 3.67% 38 7.54% 4719 2.20%
14 620 3.00% 65 1.74% 611 3.00% 124 5.11% 53 10.52% 4562 2.12%
15 277 1.34% 113 3.02% 267 1.31% 80 3.30% 38 7.54% 8725 4.06%
16 206 1.00% 49 1.31% 195 0.96% 85 3.51% 43 8.53% 4528 2.11%
17 303 1.47% 47 1.26% 293 1.44% 73 3.01% 30 5.95% 4107 1.91%
18 734 3.55% 31 0.83% 720 3.53% 81 3.34% 44 8.73% 3734 1.74%
19 1862 9.01% 481 12.87% 1851 9.08% 97 4.00% 23 4.56% 27531 12.82%
20 443 2.14% 36 0.96% 439 2.15% 72 2.97% 35 6.94% 4187 1.95%
21 440 2.13% 31 0.83% 429 2.11% 79 3.26% 34 6.75% 3553 1.65%
22 215 1.04% 36 0.96% 207 1.02% 90 3.71% 29 5.75% 4075 1.90%
23 388 1.88% 76 2.03% 376 1.85% 102 4.21% 26 5.16% 7259 3.38%
24 2699 13.06% 64 1.71% 2685 13.18% 109 4.49% 35 6.94% 8115 3.78%
25 330 1.60% 108 2.89% 320 1.57% 64 2.64% 12 2.38% 10956 5.10%
26 673 3.26% 427 11.42% 658 3.23% 81 3.34% 37 7.34% 13039 6.07%
27 418 2.02% 39 1.04% 410 2.01% 42 1.73% 9 1.79% 4030 1.88%
28 1280 6.19% 1081 28.92% 1274 6.25% 103 4.25% 50 9.92% 18319 8.53%
29 2363 11.44% 485 12.97% 2348 11.52% 131 5.40% 52 10.32% 28299 13.17%
30 3145 15.22% 32 0.86% 3142 15.42% 94 3.88% 55 10.91% 5472 2.55%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 458 2.22% 2 72 1.93% 15 450 2.21% 227 6814 3.17%
1 17 521 2.52% 13 390 10.43% 17 512 2.51% 307 9195 4.28%
2 9 292 1.41% 2 78 2.09% 9 273 1.34% 245 7339 3.42%
3 19 596 2.88% 13 393 10.51% 19 583 2.86% 301 9032 4.20%
4 38 1163 5.63% 2 61 1.63% 38 1156 5.67% 239 7171 3.34%
5 31 931 4.51% 2 68 1.82% 30 905 4.44% 240 7214 3.36%
6 46 1381 6.68% 2 83 2.22% 44 1349 6.62% 332 9965 4.64%
7 95 2869 13.89% 1 49 1.31% 95 2853 14.00% 205 6164 2.87%
8 8 269 1.30% 2 65 1.74% 8 264 1.30% 174 5213 2.43%
9 12 367 1.78% 1 51 1.36% 12 362 1.78% 168 5029 2.34%
10 14 436 2.11% 1 41 1.10% 14 430 2.11% 172 5165 2.40%
11 10 329 1.59% 1 58 1.55% 10 310 1.52% 188 5655 2.63%
12 102 3071 14.86% 2 70 1.87% 101 3047 14.95% 273 8196 3.82%
13 11 347 1.68% 2 69 1.85% 11 334 1.64% 184 5529 2.57%
14 15 478 2.31% 2 75 2.01% 15 469 2.30% 236 7079 3.30%
15 44 1342 6.50% 13 411 11.00% 44 1334 6.55% 356 10674 4.97%
16 10 326 1.58% 3 108 2.89% 10 322 1.58% 311 9320 4.34%
17 28 846 4.09% 2 60 1.61% 27 839 4.12% 215 6438 3.00%
18 25 762 3.69% 2 71 1.90% 24 746 3.66% 241 7237 3.37%
19 25 776 3.76% 13 405 10.83% 25 765 3.75% 362 10861 5.06%
20 13 398 1.93% 1 41 1.10% 13 392 1.92% 169 5077 2.36%
21 50 1505 7.28% 23 701 18.75% 49 1498 7.35% 1316 39484 18.38%
22 18 549 2.66% 8 263 7.04% 17 537 2.64% 527 15800 7.35%
23 21 650 3.15% 1 55 1.47% 21 645 3.17% 172 5171 2.41%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 1481 7.17% 28500 13.27% /webstat/usage_200906.html
2 726 3.51% 79442 36.98% /webstat/usage_200801.html
3 77 0.37% 3855 1.79% /mnp.php//
4 62 0.30% 3241 1.51% /mnp.php/mosconfig_absolute_path//
5 53 0.26% 1003 0.47% /mnp.php/mosconfig_absolute_path
6 43 0.21% 4948 2.30% /webstat/usage_200806.html
7 30 0.15% 3480 1.62% /webstat/usage_200905.html
8 29 0.14% 2966 1.38% /webstat/usage_200804.html
9 21 0.10% 2221 1.03% /webstat/usage_200812.html
10 19 0.09% 784 0.36% /mnp.php/tools//tools/send_reminders.php
11 18 0.09% 1206 0.56% /webstat/usage_200710.html
12 17 0.08% 699 0.33% /mnp.php/calendar/tools//tools/send_reminders.php
13 16 0.08% 823 0.38% /mnp.php//tools/send_reminders.php
14 16 0.08% 687 0.32% /mnp.php/calendar//tools/send_reminders.php
15 16 0.08% 689 0.32% /mnp.php/tools/calendar//tools/send_reminders.php
16 16 0.08% 162 0.08% /webstat/
17 16 0.08% 1428 0.66% /webstat/usage_200901.html
18 15 0.07% 630 0.29% /mnp.php///
19 13 0.06% 582 0.27% /mnp.php
20 13 0.06% 435 0.20% /mnp.php//calendar//tools/send_reminders.php
21 13 0.06% 1493 0.70% /webstat/usage_200902.html
22 13 0.06% 1170 0.54% /webstat/usage_200903.html
23 12 0.06% 482 0.22% /mnp.php/tools//
24 11 0.05% 3 0.00% /visitors.html
25 10 0.05% 845 0.39% /webstat/usage_200712.html
26 10 0.05% 954 0.44% /webstat/usage_200904.html
27 9 0.04% 156 0.07% /favicon.ico
28 9 0.04% 427 0.20% /mnp.php///administrator/components/com_dbquery/classes/dbq/admin/common.class.php
29 9 0.04% 429 0.20% /mnp.php/mosconfig_absolute_path///administrator/components/com_dbquery/classes/dbq/admin/common.class.php
30 9 0.04% 644 0.30% /webstat/usage_200708.html

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 726 3.51% 79442 36.98% /webstat/usage_200801.html
2 1481 7.17% 28500 13.27% /webstat/usage_200906.html
3 43 0.21% 4948 2.30% /webstat/usage_200806.html
4 77 0.37% 3855 1.79% /mnp.php//
5 30 0.15% 3480 1.62% /webstat/usage_200905.html
6 62 0.30% 3241 1.51% /mnp.php/mosconfig_absolute_path//
7 29 0.14% 2966 1.38% /webstat/usage_200804.html
8 21 0.10% 2221 1.03% /webstat/usage_200812.html
9 13 0.06% 1493 0.70% /webstat/usage_200902.html
10 16 0.08% 1428 0.66% /webstat/usage_200901.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 1 0.00% 1213 52.74% /
2 726 3.51% 712 30.96% /webstat/usage_200801.html
3 1481 7.17% 83 3.61% /webstat/usage_200906.html
4 43 0.21% 28 1.22% /webstat/usage_200806.html
5 53 0.26% 26 1.13% /mnp.php/mosconfig_absolute_path
6 30 0.15% 22 0.96% /webstat/usage_200905.html
7 13 0.06% 11 0.48% /mnp.php
8 29 0.14% 11 0.48% /webstat/usage_200804.html
9 21 0.10% 10 0.43% /webstat/usage_200812.html
10 12 0.06% 9 0.39% /mnp.php/tools//

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 1 0.00% 1214 52.99% /
2 726 3.51% 712 31.08% /webstat/usage_200801.html
3 1481 7.17% 72 3.14% /webstat/usage_200906.html
4 43 0.21% 28 1.22% /webstat/usage_200806.html
5 53 0.26% 24 1.05% /mnp.php/mosconfig_absolute_path
6 30 0.15% 14 0.61% /webstat/usage_200905.html
7 13 0.06% 11 0.48% /mnp.php
8 29 0.14% 11 0.48% /webstat/usage_200804.html
9 77 0.37% 10 0.44% /mnp.php//
10 12 0.06% 9 0.39% /mnp.php/tools//

Top 30 of 504 Total Sites
# Hits Files KBytes Visits Hostname
1 2533 12.26% 0 0.00% 1358 0.63% 1 0.04% ns1.hemensistem.com
2 2526 12.23% 0 0.00% 1354 0.63% 1 0.04% serwer.virtuall.pl
3 1556 7.53% 0 0.00% 834 0.39% 2 0.08% s575.evanzo-server.de
4 1400 6.78% 1400 37.45% 20256 9.43% 7 0.29% ns360454.ovh.net
5 972 4.70% 648 17.34% 33900 15.78% 15 0.62% 66.71.241.146
6 720 3.48% 0 0.00% 386 0.18% 1 0.04% g228214246.adsl.alicedsl.de
7 710 3.44% 710 18.99% 78136 36.37% 710 29.28% 63.52.184.91.unassigned.as34225.net
8 659 3.19% 0 0.00% 353 0.16% 2 0.08% server213-171-218-115.livedns.org.uk
9 487 2.36% 0 0.00% 1413 0.66% 3 0.12% 5ed3099c.cable.ziggo.nl
10 461 2.23% 0 0.00% 247 0.12% 258 10.64% dd18416.kasserver.com
11 399 1.93% 0 0.00% 214 0.10% 1 0.04% 80.77.84.109
12 373 1.81% 0 0.00% 1137 0.53% 123 5.07% member.e-style-gaming.net
13 324 1.57% 216 5.78% 11300 5.26% 7 0.29% ns1.rjwebhost.com
14 318 1.54% 0 0.00% 732 0.34% 1 0.04% adsl-76-219-90-0.dsl.wlfrct.sbcglobal.net
15 311 1.51% 0 0.00% 704 0.33% 1 0.04% 76.252.192.2
16 300 1.45% 0 0.00% 161 0.07% 1 0.04% web03-cluster.nexlink.ch
17 174 0.84% 0 0.00% 401 0.19% 3 0.12% cpc2-grim5-0-0-cust449.nott.cable.ntl.com
18 172 0.83% 0 0.00% 396 0.18% 2 0.08% adsl-76-243-123-72.dsl.wlfrct.sbcglobal.net
19 157 0.76% 0 0.00% 84 0.04% 1 0.04% 5ed30d95.cable.ziggo.nl
20 138 0.67% 0 0.00% 74 0.03% 3 0.12% 5ed309a8.cable.ziggo.nl
21 133 0.64% 54 1.44% 5074 2.36% 58 2.39% crawl-66-249-71-115.googlebot.com
22 117 0.57% 0 0.00% 24 0.01% 9 0.37% 89-149-249-184.internetserviceteam.com
23 114 0.55% 0 0.00% 61 0.03% 1 0.04% 88-117-115-113.adsl.highway.telekom.at
24 114 0.55% 0 0.00% 61 0.03% 1 0.04% 91-115-231-109.adsl.highway.telekom.at
25 114 0.55% 68 1.82% 7281 3.39% 21 0.87% crawl-66-249-71-68.googlebot.com
26 113 0.55% 0 0.00% 23 0.01% 9 0.37% ntp-94.informalhearing.com
27 111 0.54% 0 0.00% 23 0.01% 9 0.37% gsh.ir5.net
28 110 0.53% 4 0.11% 514 0.24% 9 0.37% 89-149-249-189.internetserviceteam.com
29 109 0.53% 0 0.00% 58 0.03% 1 0.04% 88-117-118-7.adsl.highway.telekom.at
30 109 0.53% 0 0.00% 22 0.01% 9 0.37% 89-149-249-187.internetserviceteam.com

Top 10 of 504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 710 3.44% 710 18.99% 78136 36.37% 710 29.28% 63.52.184.91.unassigned.as34225.net
2 972 4.70% 648 17.34% 33900 15.78% 15 0.62% 66.71.241.146
3 1400 6.78% 1400 37.45% 20256 9.43% 7 0.29% ns360454.ovh.net
4 324 1.57% 216 5.78% 11300 5.26% 7 0.29% ns1.rjwebhost.com
5 114 0.55% 68 1.82% 7281 3.39% 21 0.87% crawl-66-249-71-68.googlebot.com
6 133 0.64% 54 1.44% 5074 2.36% 58 2.39% crawl-66-249-71-115.googlebot.com
7 94 0.45% 57 1.52% 4143 1.93% 3 0.12% 93.174.93.37
8 49 0.24% 38 1.02% 3619 1.68% 6 0.25% 34.203.232.72.static.reverse.ltdomains.com
9 79 0.38% 55 1.47% 3610 1.68% 27 1.11% crawl-66-249-71-219.googlebot.com
10 32 0.15% 29 0.78% 2810 1.31% 1 0.04% 94.102.59.130

Top 30 of 457 Total Referrers
# Hits Referrer
1 2565 12.41% - (Direct Request)
2 2533 12.26% http://rosocosmetics.com/vyrobky/profi/tmp/43/ebony-info-porn-remember-xxx.php
3 2526 12.23% http://event-security-service.nl/css/tmp/31/chubby-teen-pussy.php
4 1014 4.91% http://mojeprazdniny.cz/jscalendar/doc/tmp/33/646.htm
5 801 3.88% http://goodoletom.com/store
6 710 3.44% http://carmellabingpics.wordpress.com/
7 562 2.72% http://versicherung.parkhotel-silverio.at
8 542 2.62% http://enzymoterapie.cz/styles/tmp/75/380.htm
9 461 2.23% http://www.reedb.com
10 399 1.93% http://cuckold-movies.co.cc
11 358 1.73% http://private-versicherung.parkhotel-silverio.at
12 358 1.73% http://reiseroutenplaner.parkhotel-silverio.at
13 358 1.73% http://spielen-online.parkhotel-silverio.at
14 349 1.69% http://videoo.int.pl
15 349 1.69% http://www.colia.pl
16 349 1.69% http://www.mini.bizukatalog.pl
17 349 1.69% http://www.seo-linki.pl
18 344 1.66% http://kklydoglys.no/includes/js/tmp/43/girl-domination.php
19 322 1.56% http://www.vrouwen-stek.org/
20 319 1.54% http://dankrer.info/www-zoosection-comm.html
21 315 1.52% http://www.redrum.se/klasse/bilder/tmp/34/riding-cock-clip.php
22 300 1.45% http://nelement.pl/images/tmp/78/mature-woman-sex-picture.php
23 165 0.80% http://www.activ8pills.org/
24 165 0.80% http://www.fotos-index.org/
25 157 0.76% http://www.dames-club.org/
26 145 0.70% http://www.ultravideostream.org/
27 138 0.67% http://www.tiener-plaza.net/
28 114 0.55% http://niecept.info/mexicanas-famosas-denudas.html
29 114 0.55% http://niecept.info/telugu-bootulu.html
30 108 0.52% http://flirtenchatten.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% inurl:.phpmosconfig_absolute_path=
2 1 20.00% inurl:tools/send_reminders.php
3 1 20.00% mednet-sites2.net
4 1 20.00% mosconfig_absolute_path=
5 1 20.00% www.seksisexs.com

Top 15 of 199 Total User Agents
# Hits User Agent
1 7574 36.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 3019 14.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2143 10.37% Mozilla/5.0
4 902 4.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
5 734 3.55% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
6 648 3.14% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 468 2.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 443 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 266 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 247 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 112 0.54% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 97 0.47% Googlebot-Image/1.0
13 97 0.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 72 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl-PL; rv:1.7.5) Gecko/20041108 Firefox/1.0
15 66 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for June 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 6284 30.41% 659 17.63% 48490 22.57% commercial (.com)
2 3566 17.26% 2158 57.73% 104796 48.78% network (.net)
3 2762 13.37% 840 22.47% 50117 23.33% unresolved
4 2723 13.18% 5 0.13% 1923 0.90% Poland
5 2336 11.31% 0 0.00% 1348 0.63% Germany
6 946 4.58% 0 0.00% 1684 0.78% Netherlands
7 661 3.20% 0 0.00% 358 0.17% United Kingdom
8 649 3.14% 0 0.00% 348 0.16% Austria
9 300 1.45% 0 0.00% 161 0.07% Switzerland
10 85 0.41% 0 0.00% 194 0.09% Mexico
11 58 0.28% 0 0.00% 134 0.06% European Union
12 33 0.16% 33 0.88% 308 0.14% Saudi Arabia
13 27 0.13% 10 0.27% 535 0.25% Canada
14 18 0.09% 4 0.11% 238 0.11% Australia
15 18 0.09% 18 0.48% 2071 0.96% Israel
16 17 0.08% 0 0.00% 41 0.02% Brazil
17 15 0.07% 3 0.08% 35 0.02% Indonesia
18 15 0.07% 0 0.00% 36 0.02% Japan
19 14 0.07% 0 0.00% 32 0.02% address and routing parameter area (.arpa)
20 14 0.07% 1 0.03% 137 0.06% Romania
21 13 0.06% 11 0.29% 461 0.21% Russia
22 10 0.05% 0 0.00% 23 0.01% Bulgaria
23 9 0.04% 0 0.00% 19 0.01% People's Republic of China
24 8 0.04% 0 0.00% 18 0.01% Seychelles
25 7 0.03% 3 0.08% 80 0.04% Turkey
26 6 0.03% 1 0.03% 135 0.06% organizations (.org)
27 6 0.03% 1 0.03% 81 0.04% India
28 6 0.03% 0 0.00% 14 0.01% South Africa
29 5 0.02% 3 0.08% 228 0.11% information (.info)
30 5 0.02% 4 0.11% 209 0.10% Hungary


Generated by Webalizer Version 2.01